The 25 contractors pulling the most building permits in New York (Statewide Storage), ranked by PermitStack's activity score — built from 8,327 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Sunrun Inc | 1,500 | 100 | addition, battery, electrical | Jun 2026 |
| 2 | Tesla Inc | 1,245 | 100 | battery, electrical, ev_charger | May 2026 |
| 3 | SUNation Solar Systems | 480 | 100 | battery, solar | Jun 2026 |
| 4 | EmPower CES, LLC | 363 | 99 | battery, solar | May 2026 |
| 5 | Solar City Corp DBA Tesla | 189 | 70 | solar | Feb 2026 |
| 6 | SunRun Installations INC | 168 | 97 | battery, electrical, roofing | Jun 2026 |
| 7 | SOLAR CITY CORP | 123 | 82 | addition, battery, electrical | Jan 2023 |
| 8 | Sunrun_ Inc. | 120 | 54 | solar | Dec 2021 |
| 9 | Trinity Solar Inc | 116 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 10 | Long Island Power Solutions | 106 | 100 | battery, solar | Jun 2026 |
| 11 | Sunrun Installation Services, Inc | 102 | 100 | addition, battery, electrical | Jun 2026 |
| 12 | INFINITY SOLAR | 87 | 99 | addition, battery, electrical | Jun 2026 |
| 13 | empower solar | 79 | 100 | battery, electrical, hvac | Sep 2025 |
| 14 | SED dba GreenSpark Solar | 76 | 73 | solar | Feb 2026 |
| 15 | Empire Solar Solutions, LLC | 72 | 100 | battery, electrical, solar | Jun 2026 |
| 16 | PLUGPV LLC | 72 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 17 | VENTURE SOLAR | 70 | 100 | battery, electrical, interior_remodel | Jun 2026 |
| 18 | Infinity Solar Systems, LLC | 68 | 100 | battery, electrical, roofing | May 2026 |
| 19 | Kasselman Solar | 59 | 100 | electrical, interior_remodel, solar | Dec 2025 |
| 20 | GreenLogic LLC | 55 | 100 | battery, demolition, electrical | May 2026 |
| 21 | New York Power Solutions | 51 | 74 | solar | Feb 2026 |
| 22 | Harvest Power LLC | 50 | 100 | battery, solar | Jun 2026 |
| 23 | Surf Clean Energy Inc. | 40 | 100 | battery, solar | Jun 2026 |
| 24 | Hytech Solar Inc | 39 | 99 | battery, solar | May 2026 |
| 25 | Hudson River Renewables LLC | 39 | 94 | solar | Dec 2025 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in New York (Statewide Storage).
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=NY&sort=score