| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | La Canada | SOLAR | Sep 08, 2017 | $46,588 |
| — | Altadena | SOLAR | Aug 05, 2016 | $32,517 |
| — | North Hollywood | SOLAR | Apr 21, 2016 | $44,950 |
| — | Pasadena | SOLAR | Feb 22, 2016 | $40,300 |
| — | La Crescenta | SOLAR | Jan 14, 2016 | $34,800 |
| — | La Canada Flintridge | SOLAR | Aug 21, 2015 | |
| — | Pasadena | SOLAR | Aug 01, 2015 | |
| — | Los Angeles | SOLAR | May 27, 2015 | $47,782 |
| — | Rialto | SOLAR | May 13, 2015 | $140,000 |
| — | South Pasadena | SOLAR | Mar 27, 2015 |
Access all 190 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.