| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sun Lakes | SOLAR | Dec 10, 2025 | $44,963 |
| — | Phoenix | SOLAR | Nov 08, 2025 | $73,965 |
| — | Gilbert | SOLAR | Nov 08, 2025 | $37,786 |
| — | Litchfield Park | SOLAR | Oct 03, 2025 | $53,855 |
| — | Paradise Valley | SOLAR | Sep 22, 2025 | $32,080 |
| — | Mesa | SOLAR | Aug 19, 2025 | $16,658 |
| — | Scottsdale | SOLAR | Jul 14, 2025 | $39,854 |
| — | Queen Creek | SOLAR | Jun 30, 2025 | $45,973 |
| — | Scottsdale | SOLAR | Jun 10, 2025 | $78,529 |
| — | Scottsdale | SOLAR | Apr 17, 2025 | $37,205 |
Access all 678 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Phoenix Energy Products pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.