| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Atwater | SOLAR | Apr 06, 2026 | $34,500 |
| — | Atwater | SOLAR | Feb 26, 2026 | $35,000 |
| — | Merced | SOLAR | Dec 23, 2025 | $34,700 |
| — | Atwater | SOLAR | Dec 22, 2025 | $30,000 |
| — | Merced | SOLAR | Dec 16, 2025 | $50,000 |
| — | Merced | SOLAR | Dec 01, 2025 | $31,000 |
| — | Merced | SOLAR | Nov 12, 2025 | $71,600 |
| — | Merced | SOLAR | Oct 27, 2025 | $45,000 |
| — | Merced | SOLAR | Oct 22, 2025 | $44,000 |
| — | Merced | SOLAR | Oct 15, 2025 | $32,000 |
Access all 170 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time PORTER GRAHAM CONSTRUCTION INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.