| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Atwater | SOLAR | Apr 15, 2026 | $15,712 |
| — | Atwater | SOLAR | Mar 30, 2026 | $26,500 |
| — | Merced | SOLAR | Feb 18, 2026 | $59,763 |
| — | Atwater | SOLAR | Feb 18, 2026 | $6,765 |
| — | Merced | SOLAR | Feb 18, 2026 | $4,950 |
| — | Merced | SOLAR | Feb 13, 2026 | $0 |
| — | Vallecito | SOLAR | Feb 12, 2026 | $111,219 |
| — | Merced | SOLAR | Dec 24, 2025 | $50,300 |
| — | SOLAR | Dec 04, 2025 | $6,905 | |
| — | Merced | SOLAR | Dec 02, 2025 | $49,125 |
Access all 501 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.