| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 14653 Kalapana St | Poway | ELECTRICAL | May 12, 2026 | |
| - | SOLAR | Mar 09, 2026 | $27,789 | |
| - | Lancaster | SOLAR | Mar 09, 2026 | $48,580 |
| - | SOLAR | Mar 05, 2026 | ||
| - | SOLAR | Mar 02, 2026 | $0 | |
| - | Palmdale | SOLAR | Feb 23, 2026 | $35,176 |
| - | Grass Valley | SOLAR | Feb 23, 2026 | $9,200 |
| - | SOLAR | Feb 22, 2026 | $39,924 | |
| - | Yucaipa | SOLAR | Feb 19, 2026 | $19,460 |
| - | Corona | SOLAR | Feb 03, 2026 | $35,787 |
Explore 335 held permit records through the API, subject to plan limits. Webhooks (Developer plan and up) and email digests can notify you about matching records we ingest. Source coverage, available contractor names, matching rules and delivery limits affect which records reach you.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorProfile fields can come from public permit, solar-program, research and licence records via PermitStack. Linked record counts do not verify work performed, completion or credentials.