| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Dec 20, 2024 | $26,000 | |
| — | Woodside | SOLAR | Oct 17, 2024 | |
| — | Belvedere | SOLAR | Oct 01, 2024 | $88,673 |
| — | Castro Valley | SOLAR | Aug 07, 2024 | $30,000 |
| — | San Leandro | SOLAR | Mar 08, 2024 | $7,380 |
| — | San Leandro | SOLAR | Feb 26, 2024 | $738 |
| — | Tiburon | SOLAR | Feb 20, 2024 | $66,548 |
| — | Berkeley | SOLAR | Jan 05, 2024 | $11,200 |
| — | Oakland | SOLAR | Dec 27, 2023 | $33,620 |
| — | Orinda | SOLAR | Dec 19, 2023 | $78,000 |
Access all 107 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.