| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Oakland | SOLAR | Jun 11, 2026 | $44,656 |
| — | Berkeley | SOLAR | Dec 23, 2024 | $15,200 |
| — | Oakland | SOLAR | Dec 03, 2024 | $13,800 |
| — | Oakland | SOLAR | Nov 05, 2024 | $15,200 |
| — | Berkeley | SOLAR | Oct 17, 2024 | $36,920 |
| — | Berkeley | SOLAR | Oct 08, 2024 | $28,800 |
| — | Oakland | SOLAR | Oct 07, 2024 | $32,706 |
| — | Berkeley | SOLAR | Aug 30, 2024 | $27,018 |
| — | Berkeley | SOLAR | Jul 31, 2024 | $15,400 |
| — | Berkeley | SOLAR | Jul 29, 2024 | $6,400 |
Access all 417 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time Super Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.