| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Redwood City | SOLAR | Apr 15, 2024 | $25,977 |
| — | San Francisco | SOLAR | Oct 04, 2012 | |
| — | Martinez | SOLAR | Jan 15, 2010 | |
| — | Brentwood | SOLAR | May 05, 2009 | $9,510 |
| — | Antioch | SOLAR | Apr 15, 2009 | $36,000 |
| — | Alamo | SOLAR | Feb 27, 2009 | |
| — | San Francisco | SOLAR | Jan 13, 2009 | |
| — | Benicia | SOLAR | Jan 08, 2009 | $34,412 |
| — | Lafayette | SOLAR | Dec 30, 2008 | $46,447 |
| — | Danville | SOLAR | Dec 30, 2008 | $105,375 |
Access all 176 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.