| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Dec 18, 2024 | $25,552 | |
| — | SOLAR | Dec 11, 2024 | $37,946 | |
| — | Point Reyes Station | SOLAR | Dec 10, 2024 | $20,496 |
| — | Pleasanton | SOLAR | Dec 05, 2024 | |
| — | Castro Valley | SOLAR | Dec 04, 2024 | $49,896 |
| — | Livermore | SOLAR | Nov 18, 2024 | $36,164 |
| — | Castro Valley | SOLAR | Nov 07, 2024 | $35,258 |
| — | Pleasanton | SOLAR | Oct 25, 2024 | $25,580 |
| — | San Francisco | SOLAR | Oct 20, 2024 | |
| — | Berkeley | SOLAR | Oct 16, 2024 | $8,715 |
Access all 340 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.