| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | San Francisco | SOLAR | Oct 04, 2012 | |
| — | Danville | SOLAR | Mar 29, 2012 | |
| — | Martinez | SOLAR | Jan 15, 2010 | |
| — | Brentwood | SOLAR | Jun 12, 2009 | |
| — | Danville | SOLAR | Mar 30, 2009 | |
| — | Alamo | SOLAR | Feb 27, 2009 | |
| — | Benicia | SOLAR | Feb 11, 2009 | |
| — | Walnut Creek | SOLAR | Dec 20, 2008 | |
| — | Antioch | SOLAR | Sep 16, 2008 | |
| — | Vallejo | SOLAR | Sep 03, 2008 |
Access all 105 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.