Permit data for ZIP 02145, drawn from official city and county permit records. Newest permit on record: November 12, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 166 BROADWAY, SOMERVILLE MASSACHUSETTS 02145 | OTHER | Nov 12, 2026 | - |
| 9 THURSTON ST, SOMERVILLE MASSACHUSETTS 02145 | ELECTRICAL | Nov 03, 2026 | $13,700 |
| 75 THURSTON ST, SOMERVILLE MASSACHUSETTS 02145 | RENOVATION | Nov 03, 2026 | $634,500 |
| 71 THURSTON ST, SOMERVILLE MASSACHUSETTS 02145 | FOUNDATION | Nov 03, 2026 | $16,500 |
| 294 LOWELL ST, SOMERVILLE MASSACHUSETTS 02145 | NEW_CONSTRUCTION | Nov 03, 2026 | $1,250,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 22,181 | 41% |
| Interior Remodel | 6,197 | 11% |
| Renovation | 5,638 | 10% |
| Electrical | 4,671 | 9% |
| Plumbing | 3,209 | 6% |
| HVAC | 3,077 | 6% |
| Roofing | 2,966 | 5% |
| Demolition | 1,576 | 3% |
Use cases for this data: HVAC leads · Roofing leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Somerville, MA as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.