Permit data for ZIP 85021, drawn from official city and county permit records. Newest permit on record: September 30, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 10400 N 25TH AVE | ELECTRICAL | Oct 02, 2026 | — |
| 10400 N 25TH AVE | FIRE_ALARM | Sep 30, 2026 | — |
| 7901 N CENTRAL AVE | OTHER | Sep 30, 2026 | — |
| 7015 N 14TH ST | ELECTRICAL | Sep 30, 2026 | — |
| 10400 N 25TH AVE | FIRE_ALARM | Sep 30, 2026 | — |
| Category | Permits | Share |
|---|---|---|
| Other | 6,098 | 36% |
| Electrical | 2,866 | 17% |
| Sign | 2,841 | 17% |
| New Construction | 1,477 | 9% |
| Solar | 1,108 | 7% |
| Demolition | 835 | 5% |
| Plumbing | 522 | 3% |
| Renovation | 441 | 3% |
Use cases for this data: Solar & battery leads · HVAC leads · Contractor lookups
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Phoenix, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.