Live permit data for ZIP 85087, drawn from official government records and refreshed daily. Newest permit on record: August 20, 2026. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1806 E GOLDEN SKY LN | INTERIOR_REMODEL | Aug 20, 2026 | — |
| 1309 W ROUGHRIDER RD | SOLAR | Aug 19, 2026 | — |
| 49239 N 7TH AVE | SOLAR | Aug 18, 2026 | — |
| 44613 N 9TH ST | ELECTRICAL | Aug 17, 2026 | — |
| 1036 E JOHNSON RD | NEW_CONSTRUCTION | Aug 14, 2026 | — |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get New River, AZ as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.