Permit data for ZIP 89183, drawn from official city and county permit records. Newest permit on record: November 12, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 9995 S EASTERN AVE | SIGN | Nov 05, 2026 | $437 |
| 1685 E CACTUS AVE | OTHER | Nov 05, 2026 | - |
| 2986 ST ROSE PKWY | FIRE_ALARM | Nov 04, 2026 | - |
| 10257 KEYSTONE PASTURES ST | SOLAR | Oct 07, 2026 | $19,125 |
| 10328 GILESPIE ST | PLUMBING | Oct 06, 2026 | - |
| Category | Permits | Share |
|---|---|---|
| Plumbing | 23,337 | 28% |
| Electrical | 19,747 | 24% |
| Mechanical | 14,856 | 18% |
| New Construction | 12,519 | 15% |
| Addition | 2,836 | 3% |
| Solar | 2,421 | 3% |
| Pool | 2,219 | 3% |
| Fence | 1,983 | 2% |
Use cases for this data: HVAC leads · Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Las Vegas, NV as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.