| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sonoma | SOLAR | Mar 31, 2026 | $41,488 |
| — | Lockeford | SOLAR | Mar 31, 2026 | $67,623 |
| — | Vacaville | SOLAR | Mar 31, 2026 | $47,706 |
| — | Vacaville | SOLAR | Mar 30, 2026 | $81,000 |
| — | Lincoln | SOLAR | Mar 30, 2026 | $0 |
| — | Woodland | SOLAR | Mar 27, 2026 | $41,405 |
| — | Clarksburg | SOLAR | Mar 27, 2026 | $2,000 |
| — | San Francisco | SOLAR | Mar 27, 2026 | $41,819 |
| — | El Sobrante | SOLAR | Mar 25, 2026 | |
| — | Vacaville | SOLAR | Mar 25, 2026 | $0 |
Access all 3,122 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.