| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4351 Calle De Carlos | Palm Springs | ELECTRICAL | Nov 16, 2017 | $1,000 |
| 4351 Calle De Carlos | Palm Springs | SOLAR | Nov 16, 2017 | |
| 1527 VALLEY HIGH | Thousand Oaks | ELECTRICAL | Jul 26, 2017 | |
| 2285 CALLE CAMELIA | Thousand Oaks | SOLAR | Jul 06, 2017 | $2,000 |
| 2285 CALLE CAMELIA | Thousand Oaks | SOLAR | Jul 06, 2017 | $2,000 |
| 2319 SIRIUS | Thousand Oaks | SOLAR | Jun 27, 2017 | $2,000 |
| 2319 SIRIUS | Thousand Oaks | SOLAR | Jun 27, 2017 | $2,000 |
| 1505 CALLE DE ORO | Thousand Oaks | SOLAR | Jun 15, 2017 | $2,000 |
| 1505 CALLE DE ORO | Thousand Oaks | SOLAR | Jun 15, 2017 | $2,000 |
| 2690 CALLE LIMONERO | Thousand Oaks | SOLAR | Jun 08, 2017 | $2,000 |
Access all 402 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time VISION INSTALLATION LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.