| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 8420 HOLLINS CT | Sacramento | SOLAR | Nov 14, 2024 | $9,000 |
| — | Napa | SOLAR | Oct 10, 2024 | $54,036 |
| — | Sonoma | SOLAR | Sep 11, 2024 | $70,000 |
| — | Santa Rosa | SOLAR | Aug 14, 2024 | $32,718 |
| — | Rocklin | SOLAR | Jan 30, 2024 | $37,920 |
| — | Vacaville | SOLAR | Jan 24, 2024 | $33,000 |
| — | Napa | SOLAR | Jan 05, 2024 | $16,590 |
| — | Fremont | SOLAR | Jan 04, 2024 | $39,145 |
| — | Vacaville | SOLAR | Dec 21, 2023 | $28,560 |
| — | Richmond | SOLAR | Dec 13, 2023 | $110,620 |
Access all 187 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time RW SOLAR AND ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.