| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Benicia | SOLAR | Apr 16, 2026 | $35,475 |
| — | Vacaville | SOLAR | Apr 14, 2026 | $26,840 |
| 2515 SW 7 ST | ELECTRICAL | Apr 10, 2026 | $6,000 | |
| — | Burlingame | SOLAR | Mar 10, 2026 | $40,205 |
| 798 NW 62 ST | OTHER | Feb 04, 2026 | $2,500 | |
| 1110SW 84TH CT | ELECTRICAL | Dec 26, 2025 | $225 | |
| — | ELECTRICAL | Oct 29, 2025 | $400 | |
| — | San Rafael | SOLAR | Sep 13, 2025 | $64,000 |
| 1110SW 84TH CT | ELECTRICAL | Sep 08, 2025 | $600 | |
| — | SOLAR | Sep 04, 2025 | $30,000 |
Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.