| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 454 SPRINGWOOD DR SE 28422 | PLUMBING | Mar 06, 2025 | $75 | |
| 3406 BEAVER CREEK DR 28461 | PLUMBING | Feb 20, 2025 | $75 | |
| 1813 BAYWATER CT SE 28422 | PLUMBING | Feb 18, 2025 | ||
| 557 HEARTHSIDE DR SE 28422 | PLUMBING | Feb 10, 2025 | $75 | |
| 3701 BRIDGEWATER DR 28461 | PLUMBING | Jan 13, 2025 | ||
| 3178 MOSS HAMMOCK WYND 28461 | PLUMBING | Dec 20, 2024 | $75 | |
| 3660 EMERSON DR 28461 | PLUMBING | Dec 17, 2024 | ||
| 4891 LONG BEACH RD SE 28461 Unit 6 | PLUMBING | Dec 06, 2024 | $100 | |
| 3410 FOUR WATER LN SW 28462 | PLUMBING | Nov 22, 2024 | $75 | |
| 2741 PINECREST DR 28461 | PLUMBING | Nov 20, 2024 | $75 |
Access all 366 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.