| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 839 FORTE 839 FORTE CT | Fairfield | NEW_CONSTRUCTION | Jun 08, 2026 | $379,401 |
| 847 FORTE | Fairfield | NEW_CONSTRUCTION | Jun 04, 2026 | $374,668 |
| 843 FORTE 843 FORTE CT | Fairfield | NEW_CONSTRUCTION | Jun 04, 2026 | $400,281 |
| 848 FORTE 848 FORTE CT | Fairfield | NEW_CONSTRUCTION | Jun 04, 2026 | $373,970 |
| 851 FORTE | Fairfield | NEW_CONSTRUCTION | Jun 04, 2026 | $344,486 |
| 835 FORTE | Fairfield | NEW_CONSTRUCTION | Jun 03, 2026 | $373,970 |
| 831 FORTE 831 FORTE CT | Fairfield | NEW_CONSTRUCTION | Jun 03, 2026 | $400,746 |
| 831 4TH | Alhambra | ADDITION | May 28, 2026 | |
| 1163 CARTER AVE BATON ROUGE LA 70806 | Baton Rouge | FOUNDATION | Apr 15, 2026 | $39,240 |
| 4804 DOLCE | Fairfield | SOLAR | Apr 01, 2026 | $8,000 |
Access all 101 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.