| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | ELECTRICAL | Mar 20, 2024 | ||
| — | Kenwood | SOLAR | Jun 17, 2022 | $30,377 |
| — | San Jose | SOLAR | Sep 17, 2021 | |
| — | San Jose | SOLAR | Sep 17, 2021 | $12,108 |
| — | San Jose | SOLAR | Sep 14, 2021 | $11,919 |
| — | San Luis Obispo | SOLAR | Sep 10, 2021 | $11,257 |
| — | ELECTRICAL | May 26, 2021 | ||
| — | Fontana | SOLAR | Sep 30, 2020 | |
| — | Bakersfield | SOLAR | May 14, 2020 | |
| — | Seal Beach | SOLAR | Dec 10, 2019 |
Access all 2,330 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.