| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 23308 Odom | Hayward | SOLAR | Jul 31, 2026 | |
| 502 MEADOWS | Fairfield | SOLAR | Jun 30, 2026 | $46,020 |
| — | SOLAR | May 29, 2026 | ||
| — | Atwater | SOLAR | May 19, 2026 | $43,444 |
| — | San Jose | SOLAR | May 19, 2026 | $34,862 |
| — | Hayward | SOLAR | May 14, 2026 | $14,553 |
| — | Sunnyvale | SOLAR | Apr 22, 2026 | $52,434 |
| — | San Ramon | SOLAR | Apr 13, 2026 | $0 |
| — | Fremont | SOLAR | Apr 13, 2026 | $43,799 |
| — | Antioch | SOLAR | Apr 09, 2026 | $32,332 |
Access all 143 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time TWINPEAK SOLAR pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.