Live permit data for ZIP 96701, drawn from official government records and refreshed daily. Newest permit on record: June 30, 2025. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 98-325 PONOHALE ST Aiea 96701 | SOLAR | Jun 30, 2025 | $56,500 |
| 99-429 WAOALA PL Aiea 96701 | OTHER | Jun 27, 2025 | $12,000 |
| 98-2021 PAHIOLO ST Aiea 96701 | FENCE | Jun 26, 2025 | $85,000 |
| 99-542 OPUKEA ST Aiea 96701 | SOLAR | Jun 26, 2025 | $31,000 |
| 99-9 KALALOA ST Honolulu / Halsey Ter 96818 | OTHER | Jun 26, 2025 | $65,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.