Permit data for ZIP 96706, drawn from official city and county permit records. Newest permit on record: July 01, 2025. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 91-1001 KEAUNUI DR UNIT 154 Ewa Beach 96706 | OTHER | Jul 01, 2025 | $6,000 |
| 91-4098 HIKUONO ST KAPOLEI 96707 | OTHER | Jul 01, 2025 | $40,500 |
| 91-1930 MAKAHEHI LP EWA BEACH 96706 | SOLAR | Jun 30, 2025 | $22,000 |
| 91-1138 WAIKAPOO ST Ewa Beach 96706 | SOLAR | Jun 30, 2025 | $5,000 |
| 91-617 KILIPOE ST Ewa Beach 96706 | OTHER | Jun 30, 2025 | $25,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 21,234 | 74% |
| Solar | 6,847 | 24% |
| Fence | 176 | 1% |
| Pool | 45 | 0% |
| Electrical | 43 | 0% |
| Roofing | 40 | 0% |
| New Construction | 39 | 0% |
| Sign | 31 | 0% |
Use cases for this data: Solar & battery leads · Roofing leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.