Live permit data for ZIP 96712, drawn from official government records and refreshed daily. Newest permit on record: June 30, 2025. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 59-533 ALAPIO RD Haleiwa 96712 | ELECTRICAL | Jun 30, 2025 | $4,000 |
| 61-821 PAPAILOA RD Haleiwa 96712 | POOL | Jun 30, 2025 | $50,000 |
| 59-395-A PUPUKEA RD Haleiwa 96712 | SOLAR | Jun 27, 2025 | $26,500 |
| 59-121 PAUMALU PL Haleiwa 96712 | POOL | Jun 27, 2025 | $170,000 |
| 59-564A Makana Rd. Haleiwa 96712 | OTHER | Jun 17, 2025 | $160,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.