Permit data for ZIP 96813, drawn from official city and county permit records. Newest permit on record: July 01, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 90 KONIGHT COURT | INTERIOR_REMODEL | Jul 01, 2026 | $2,725 |
| 1756 PUOWAINA DR Honolulu / Downtown 96813 | ELECTRICAL | Jun 26, 2025 | $1,500 |
| 660 ALA MOANA HONOLULU / DOWNTOWN 96813 | OTHER | Jun 26, 2025 | $150,000 |
| 2141 PAUOA RD Honolulu / Downtown 96813 | OTHER | Jun 23, 2025 | $8,000 |
| 1727 PALI HWY Honolulu / Downtown 96813 | OTHER | Jun 22, 2025 | $500 |
| Category | Permits | Share |
|---|---|---|
| Other | 6,892 | 86% |
| Solar | 740 | 9% |
| Fence | 78 | 1% |
| Electrical | 75 | 1% |
| Demolition | 61 | 1% |
| Sign | 50 | 1% |
| Renovation | 38 | 0% |
| Interior Remodel | 15 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.