Live permit data for ZIP 96819, drawn from official government records and refreshed daily. Newest permit on record: June 30, 2025. Search these records free, or take the whole jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 1566-A ALA AOLOA LP Honolulu / Tripler 96819 | OTHER | Jun 30, 2025 | $6,000 |
| 2008 KEALOHA ST Honolulu / Tripler 96819 | OTHER | Jun 27, 2025 | $15,000 |
| 2002-D PUAALA LN Honolulu / Tripler 96819 | SOLAR | Jun 27, 2025 | $33,000 |
| 80 SAND ISLAND ACC RD Honolulu / Tripler 96819 | OTHER | Jun 26, 2025 | $395,400 |
| 812 MOKAUEA ST Honolulu / Tripler 96819 | SOLAR | Jun 25, 2025 | $78,000 |
Search the full records free, or have the whole jurisdiction emailed to you as a CSV — one-time, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData sourced from official government permit records via PermitStack. Counts reflect our coverage of this area, not necessarily every permit ever filed.