Permit data for ZIP 96822, drawn from official city and county permit records. Newest permit on record: July 01, 2025. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 2639-A PAMOA RD Honolulu / Makiki 96822 | OTHER | Jul 01, 2025 | $150,000 |
| 2824 KOANIANI WAY Honolulu / Makiki 96822 | OTHER | Jun 30, 2025 | $37,000 |
| 2953 LOI ST Honolulu / Makiki 96822 | OTHER | Jun 28, 2025 | $2,500 |
| 2336 BECKWITH ST Honolulu / Makiki 96822 | SOLAR | Jun 26, 2025 | $4,500 |
| 3762 KUMULANI PL Honolulu / Makiki 96822 | OTHER | Jun 25, 2025 | $80,000 |
| Category | Permits | Share |
|---|---|---|
| Other | 10,998 | 83% |
| Solar | 1,769 | 13% |
| Fence | 130 | 1% |
| Demolition | 104 | 1% |
| Electrical | 74 | 1% |
| Renovation | 32 | 0% |
| Pool | 27 | 0% |
| New Construction | 21 | 0% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Honolulu, HI as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.