| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Yuba City | SOLAR | Aug 31, 2026 | $41,345 |
| — | Marysville | SOLAR | Aug 31, 2026 | $48,406 |
| — | Yuba City | SOLAR | Aug 25, 2026 | $27,000 |
| — | Yuba City | SOLAR | Aug 10, 2026 | $49,738 |
| — | Olivehurst | SOLAR | Aug 07, 2026 | $8,850 |
| — | Olivehurst | SOLAR | Aug 06, 2026 | $8,850 |
| — | Olivehurst | SOLAR | Aug 06, 2026 | $8,850 |
| — | Olivehurst | SOLAR | Aug 06, 2026 | $8,850 |
| 5694 SHIRES WAY | Linda | SOLAR | Jul 24, 2026 | $48,406 |
| — | Yuba City | SOLAR | Jul 14, 2026 | $0 |
Access all 179 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time FOCUS SOLAR ENERGY INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.