| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1304 RIVERBEND COURT | Plumas Lake | SOLAR | Jul 15, 2026 | $34,264 |
| — | SOLAR | Apr 09, 2026 | $60,000 | |
| — | Sutter | SOLAR | Mar 31, 2026 | |
| — | SOLAR | Feb 17, 2026 | $38,300 | |
| — | SOLAR | Jan 30, 2026 | $0 | |
| — | Olivehurst | SOLAR | Jan 20, 2026 | $23,262 |
| — | Yuba City | SOLAR | Jan 15, 2026 | $40,500 |
| — | SOLAR | Jan 14, 2026 | $60,000 | |
| — | Gridley | SOLAR | Dec 22, 2025 | $0 |
| 1789 MCGOWAN PARKWAY | Olivehurst | SOLAR | Dec 11, 2025 | $19,974 |
Access all 120 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time ORION SOLAR AND ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.