| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Yuba City | SOLAR | Apr 15, 2025 | $70,590 |
| — | Yuba City | SOLAR | Oct 17, 2024 | $67,000 |
| — | Live Oak | SOLAR | Dec 09, 2020 | $0 |
| — | Yuba City | SOLAR | Sep 18, 2019 | $13,688 |
| — | Marysville | SOLAR | Sep 13, 2019 | $34,250 |
| — | Yuba City | SOLAR | Sep 11, 2019 | $47,520 |
| — | Nevada City | SOLAR | Sep 10, 2019 | $15,000 |
| — | Olivehurst | SOLAR | Aug 14, 2019 | $31,481 |
| — | Sutter | SOLAR | Aug 09, 2019 | $21,000 |
| — | Yuba City | SOLAR | Jul 23, 2019 | $27,000 |
Access all 115 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.