| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Jul 14, 2021 | $38,063 | |
| — | SOLAR | May 21, 2021 | $55,580 | |
| — | SOLAR | May 04, 2021 | $31,680 | |
| — | SOLAR | Dec 31, 2020 | $17,000 | |
| — | SOLAR | Nov 19, 2020 | $23,092 | |
| — | Orinda | SOLAR | Nov 05, 2020 | $24,831 |
| — | SOLAR | Oct 27, 2020 | $43,000 | |
| — | Mckinleyville | SOLAR | Oct 08, 2020 | $17,400 |
| — | SOLAR | Oct 07, 2020 | ||
| — | SOLAR | Oct 04, 2020 | $32,780 |
Access all 338 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.