| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Yuba City | SOLAR | Apr 13, 2026 | $44,460 |
| — | Yuba City | SOLAR | Apr 03, 2026 | $43,306 |
| — | Loomis | SOLAR | Mar 11, 2026 | $62,640 |
| — | Sutter | SOLAR | Mar 10, 2026 | $51,410 |
| — | Sutter | SOLAR | Mar 09, 2026 | $59,684 |
| — | Yuba City | SOLAR | Mar 09, 2026 | $66,424 |
| — | Yuba City | SOLAR | Feb 20, 2026 | $12,000 |
| — | Marysville | SOLAR | Feb 04, 2026 | $7,290 |
| — | Yuba City | SOLAR | Dec 23, 2025 | $58,744 |
| — | Yuba City | SOLAR | Nov 17, 2025 | $36,162 |
Access all 390 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.