Permit data for ZIP 85304, drawn from official city and county permit records. Newest permit on record: November 18, 2026. Preview these records free, or export held records for the jurisdiction as a CSV.
| Address | Category | Date | Value |
|---|---|---|---|
| 13633 N 51ST PL | ELECTRICAL | Nov 18, 2026 | - |
| 4736 W DESERT HILLS DR | PLUMBING | Nov 10, 2026 | - |
| 4743 W SUNNYSIDE AVE | INTERIOR_REMODEL | Nov 06, 2026 | - |
| 11002 N 45TH ST | ADDITION | Oct 29, 2026 | - |
| 11004 N 58TH DR | RENOVATION | Oct 28, 2026 | $1,220 |
| Category | Permits | Share |
|---|---|---|
| Solar | 1,662 | 40% |
| Other | 927 | 22% |
| Electrical | 520 | 13% |
| New Construction | 280 | 7% |
| Renovation | 228 | 6% |
| Demolition | 129 | 3% |
| Plumbing | 94 | 2% |
| Fire Alarm | 93 | 2% |
Use cases for this data: Solar & battery leads · Contractor lookups
Preview records free within plan limits, or buy a jurisdiction CSV of the records we hold. Source coverage and capture vary. One-time purchase, no subscription, no code.
Get Phoenix, AZ as a CSV → or search it freeData comes from held permit, solar-program and research records where covered. Counts describe those records for this area; they do not establish complete permitting activity or completed work.